Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China, Jiangsu |
---|---|
Brand Name: | Shenghong |
Certification: | CE ISO |
Model Number: | SH16-8-9-10 |
Minimum Order Quantity: | 1 sets |
Price: | Negotiation |
Packaging Details: | Container |
Delivery Time: | 40 days after payment |
Payment Terms: | T/T |
Supply Ability: | 30 SETS/ MONTH |
Decoiler: | 5Ton | Certification: | CE/ISO9001 |
---|---|---|---|
Power: | 5.5kw | Forming Speed: | 6-15m/min |
Voltage: | 380V | Drive Type: | Chain |
High Light: | cold rolling equipment,cold rolling machine |
Un-coiler ---- Embossing(2 sets) -----roll forming(3 sets) ----Heating system----- PU foam injection ---- Aluminium foil & back film system ----- double belt --- PLC control system ---- flying saw cutting system ---- run out table.
Main Technical Data
50 meters total length
Main component of the line:
NO. | name | quantity |
Main roll former | ||
1 | Un-coiler (5 tons ) | 2 |
2 | Embossing machine with bottom guide for quick change system | 2 |
3 | Automatic feeder | 1 |
4 | roll former(adjustable style)with bottom guide for quick change system | 3 |
5 | Hydraulic system | 1 |
6 | Electrical control system | 1 |
7 | Electrical heating system | 1 |
2. LOW PRESSURE FOAM MACHINE | ||
1 | Low pressure continuous foam machine | 1 |
2 | Pursing output device | 1 |
3 | Electrical control system | 1 |
NO. | Name | Quantity |
4. DOUBLE BELT SYSTEM | ||
1 | Double belts system(24M) | 1 |
2 | Chain supporting system of two side | 1 |
3 | Side-chain system | 1 |
4 | Heating machine for double belts | 1 |
5 | Electrical control system | 1 |
6. CUTTING SYSTEM | ||
1 | Cutting saw blade | 1 |
2 | Conveyor with output table | 1 |
3 | Electrical control system | 1 |
7 | Coating machine | 4 |
8 | Rollers conveyor system: 6 meters | 1 set |
Cutting and output table system: flying saw | Run out table (rollers): 6 m | Control system |
![]() |
![]() |
![]() |